Transaction History
Some of our recent transactions are listed below.
| Date | Project | Buyer | Seller | Size | Location |
| 2012 | Cooley Station | KB Home | Quantum Capital |
57 Finished Lots | Gilbert |
| 2012 | Price & Willis | Alred Development | Kuiper Family Trust |
63 Acres | Chandler |
| 2012 | 42nd & Baseline | Crescent Bay Holdings | Stearns Bank |
21 Acres | Phoenix |
| 2012 | Ethington & Highway 84 | Encanta Homes | Meridian Bank |
146 Acres | Casa Grande |
| 2011 | Twelve Oaks Estates | Encanta Homes | Bank of Olathe |
51 Finished Lots | Maricopa County |
| 2012 | Northern & Cotton Lane | Kuiper Family Trust | Mortgages Limited |
377 Acres | Maricopa County |
| 2012 | Circle Cross Ranch | Highland Homes | Communities Southwest |
48 Finished Lots | San Tan Valley |
| 2011 | The Reserve at Eagle Heights | K Hovnanian | Sage Luxury Homes |
71 Finished Lots | Peoria |
| 2011 | DC Ranch Villas | Standard Pacific Homes | Raintree Investments |
66 Finished Lots | Scottsdale |
| 2011 | Cooley Station | Trend Homes | Communities Southwest |
Casa Grande |
|
| 2011 | Benbow Farms | Fred Benbow | Meridian | 56.6 Acres | Buckeye |
| 2011 | Quisana | Standard Pacific | N/A | 21 Finished Lots | Scottsdale |
| 2011 | Casa Grande 22 | Spike Lawrence | Meridian | 22.5 Acres | Casa Grande |
| 2010 | Southtown Dairy | Griffioen Family | Feenstra Investments | 357 Acre Dairy | Buckeye |
| 2010 | Felty Farms | Hearthstone | Encata Homes | 16 Finished Lots | Gilbert |
| 2010 | Felty Farms | Meritage Homes | Hearthstone | 60 Finished Lots | Gilbert |
| 2010 | Office Plaza | Matej-Horchem | Meridian Bank |
8000 SF + |
Scottsdale |
| 2010 | Carino Villas | Communities Southwest | Wachovia Bank | 78 Units | Chandler |
| 2010 | Asante | Communities Southwest | Wachovia Bank | 27.79 Acres | Surprise |
| 2010 | Coyote Springs | Kemper Tyson | M&T Bank | 99.67 Acres | Buckeye |
| 2010 | Cooley Station II | Quantum Capital | Saybrook | 41 Finished Lots | Gilbert |
| 2010 | Cortessa | Beazer Homes | INCA Capital | 90 Finished Lots | Surprise |
| 2010 | Pronghorn Ranch | Lexin Capital | Amtrust Bank / FDIC | 138 Finished Lots in Prescott | Prescott |
| 2010 | Sossaman Estates | Standard Pacific Homes | Sossaman Felty LLC | 35 Finished Lots | Queen Creek |
| 2010 | Encanto Vista | Cayson Tyler | Meridian Bank | Hillside Custom Lots / Raw Land | Pinal County |
| 2010 | P&R Casa Grande | Trekell 160, LLC | Bank of America | 160 Acres | Casa Grande |
| 2010 | Tristanos | Lexin Capital | Amtrust Bank / FDIC | 40 Partially Finished Lots | Phoenix |
| 2010 | Withrow Dairy | Vander Poel Family Properties | Farm Credit Services Southwest | 294 Acre, 4,000 Cow Dairy | Pinal County |
| 2010 | Red Valley Ranch | Crescent Bay Holdings | Stearns Bank | 164 Acres | Maricopa |
| 2010 | Dominion Creek | Garrett Development | Communities Southwest | 188 Finished Lots | Casa Grande |
| 2009 | Arroyo Verde | McCartney Estates LLC | Saybrook Community Capital | 81 Finished Lots | Casa Grande |
| 2009 | Crestfield Manor | Quantum Capital LLC | Communities Southwest | 139 Finished Lots | Florence |
| 2009 | Country Place | D.R. Horton Inc | Bank of America | 205 Finished & Partially Finished Lots | Phoenix |
| 2009 | Arbors at Country Place | Sound Homes LLC | Bank of America | 10 Finished Homes | Phoenix |
| 2009 | Cooley Station | Communities Southwest | Bank of America | 564 Finished Lots | Gilbert |
| 2009 | Dominion Creek | Communities Southwest | Bank of America | 188 Finished Lots | Casa Grande |
| 2009 | Crestfield Manor | Communities Southwest | Bank of America | 139 Finished Lots | Florence |
| 2009 | Ray Ranch Community | Melchizedek Real Estate Holdings | AmTrust Bank | 9 Acres | Gilbert |
| 2009 | Dobson Crossing | Pinnacle Ridge Holdings | AmTrust Bank | 86 Finished Lots | Chandler |
| 2009 | Verrado | DMB Associates | Bank of America | Scottsdale |
Buckeye |
| 2009 | Glennwilde | Communities Southwest | Saybrook Community Capital | 260 Finished Lots | Maricopa |
